The numbers below reflect current Flypbox pricing against brand-new retail MRP. Savings consistently fall between 55% and 60% for business-grade laptops.
| Model | New Price | Flypbox Price | You Save | Savings % |
|---|---|---|---|---|
| Dell Latitude 5490 (i5, 8GB, SSD) | ₹68,000 | ₹27,500 | ₹40,500 | 59% |
| HP EliteBook 840 G5 (i7, 16GB) | ₹78,000 | ₹31,999 | ₹46,001 | 59% |
| Lenovo ThinkPad T480 (i5, 16GB, SSD) | ₹82,000 | ₹33,500 | ₹48,500 | 59% |
| Dell OptiPlex 7010 Desktop | ₹55,000 | ₹21,999 | ₹33,001 | 60% |
| HP ProBook 450 G7 (i5, 8GB) | ₹65,000 | ₹26,999 | ₹38,001 | 58% |
For a startup equipping 10 employees, the savings on ThinkPad T480 units alone would be ₹4,85,000. That is not a rounding error. That is a hiring decision, a marketing budget, or six months of runway.




Share:
Refurbished vs Second-Hand vs Re-Engineered: Full Comparison
What Is a Refurbished Laptop? And What Is Re-Engineered?